MP Powertank Robotic 3.000 - 24.000L
MPPCO 3.000 - 12.000L
Dimensions MPPCO
| Type | L | W | H1 | W1 | H2 | H3 | H4 | H | L | L1 | A | Legs | Agitators |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPPCO 3000 | 3000 | 1785 | 1360 | 1185 | 1505 | 1690 | 375 | 2250 | 2160 | 1560 | 300 | 4 | 1 |
| MPPCO 4000 | 4000 | 1785 | 1360 | 1185 | 1505 | 1690 | 405 | 2280 | 2665 | 1032,5 | 300 | 6 | 1 |
| MPPCO 5000 | 5000 | 2015 | 1550 | 1115 | 1725 | 1910 | 405 | 2600 | 2650 | 815 | 510 | 6 | 1 |
| MPPCO 6000 | 6000 | 2015 | 1550 | 1115 | 1725 | 1910 | 405 | 2600 | 3045 | 1012,5 | 510 | 6 | 1 |
| MPPCO 7000 | 7000 | 2015 | 1550 | 1115 | 1725 | 1910 | 405 | 2600 | 3520 | 1305 | 455 | 6 | 1 |
| MPPCO 8000 | 8000 | 2015 | 1590 | 1195 | 1790 | 1975 | 445 | 2665 | 4030 | 1560 | 455 | 6 | 2 |
| MPPCO 10000 | 10000 | 2270 | 1805 | 1395 | 2010 | 2195 | 445 | 2885 | 3860 | 945 | 512 | 8 | 2 |
| MPPCO 11000 | 11000 | 2270 | 1805 | 1395 | 2010 | 2195 | 445 | 2885 | 4235 | 1070 | 512 | 8 | 2 |
| MPPCO 12000 | 12000 | 2270 | 1805 | 1395 | 2010 | 2195 | 445 | 2885 | 4590 | 1185 | 517 | 8 | 2 |
MPPΟ 10.000 - 24.000L
Dimensions
| Type | L | L1 | H1 | Legs | Agitators |
|---|---|---|---|---|---|
| MPPO 10000 | 3720 | 1400 | 225 | 6 | 2 |
| MPPO 12000 | 4450 | 1210 | 255 | 8 | 2 |
| MPPO 14000 | 5000 | 1393 | 255 | 8 | 2 |
| MPPO 16000 | 5820 | 1250 | 285 | 10 | 2 |
| MPPO 18000 | 6520 | 1140 | 285 | 12 | 3 |
| MPPO 20000 | 7220 | 1280 | 285 | 12 | 3 |
| MPPO 24000 | 9000 | 1585 | 285 | 12 | 3 |
Scheme
Horizontal type oval tank
Scheme
Horizontal type oval tank
Custom-designed evaporator
For optimum cooling, to meetthe farm’s specific requirements.
Custom-designed evaporator
For optimum cooling, to meetthe farm’s specific requirements.
CIP
MP Touch washing system
CIP
MP Touch washing system
Power Recovery
UPS for power recovery in case of outages
Power Recovery
UPS for power recovery in case of outages
Remote control
Remote operation system for monitoring from a distance
Remote control
Remote operation system for monitoring from a distance
Notification system
Notification system for mobile devices.
Notification system
Notification system for mobile devices.
Robot Connection Kit
Air-operated tank valve.
Electromagnetic valve.
Stainless steel self-cleaning valve.
“T”-neck robot connection (robot’s three-way valve not included).
Robot Connection Kit
Air-operated tank valve. Electromagnetic valve. Stainless steel self-cleaning valve. “T”-neck robot connection (robot’s three-way valve not included).