MP Powertank 1.500 - 14.000lt
With 12 different capacities available, they accommodate various storage and cooling needs.
MPP 1.500 - 14.000lt
Dimensions
TYPE | W/H1 | W1 | H2 | H3 | Hm | H | L | L1 | A | Legs | Agitators |
---|---|---|---|---|---|---|---|---|---|---|---|
MPP 1500 | 1350 | 800 | 1590 | 1830 | 620 | 2290 | 1550 | 950 | 300 | 4 | 1 |
MPP 2000 | 1350 | 800 | 1590 | 1830 | 620 | 2290 | 2020 | 1010 | 505 | 4 | 1 |
MPP 2500 | 1350 | 800 | 1590 | 1780 | 620 | 2290 | 2350 | 1450 | 450 | 4 | 1 |
MPP 3000 | 1350 | 800 | 1590 | 1780 | 620 | 2290 | 2900 | 1400 | 750 | 4 | 1 |
MPP 3500 | 1350 | 800 | 1590 | 1780 | 620 | 2290 | 3400 | 975 | 725 | 6 | 1 |
MPP 4000 | 1680 | 990 | 1870 | 2055 | 720 | 2520 | 2370 | 1400 | 485 | 4 | 1 |
MPP 5000 | 1680 | 990 | 1870 | 2055 | 720 | 2520 | 2900 | 1400 | 750 | 4 | 1 |
MPP 6000 | 1680 | 990 | 1870 | 2055 | 720 | 2520 | 3500 | 1400 | 350 | 6 | 1 |
MPP 8000 | 1990 | 1090 | 2130 | 2315 | 720 | 2990 | 3341 | 1200 | 470 | 6 | 2 |
MPP 10000 | 1990 | 1090 | 2130 | 2315 | 720 | 2990 | 4160 | 1600 | 480 | 6 | 2 |
MPP 12000 | 2230 | 1450 | 2410 | 2595 | 720 | 3200 | 3830 | 1145 | 200 | 8 | 2 |
MPP 14000 | 2230 | 1450 | 2410 | 2595 | 720 | 3200 | 4500 | 1350 | 175 | 8 | 2 |
Configurations
The milking sessions are available in 2, 4, or 6, and there are options for 1, 2, or 4 cooling units, which ensure powerful and reliable cooling.
Configurations
The milking sessions are available in 2, 4, or 6, and there are options for 1, 2, or 4 cooling units, which ensure powerful and reliable cooling.
Insulation
Made from stainless steel AISI 304 with polyurethane foam for superior thermal performance.
Insulation
Made from stainless steel AISI 304 with polyurethane foam for superior thermal performance.
Ladder
Stainless steel ladder with anti-slip steps.
Ladder
Stainless steel ladder with anti-slip steps.
Manhole Cover
Special design to prevent water retention. It features a vertical and rotating lid opening for space-saving and convenience.
Manhole Cover
Special design to prevent water retention. It features a vertical and rotating lid opening for space-saving and convenience.
Temperature Sensor
Includes a slot for a secondary sensor in case of primary system failure.
Temperature Sensor
Includes a slot for a secondary sensor in case of primary system failure.
Extras
Self-cleaning valve.
Electronic volumetric measurement system.
Extras
Self-cleaning valve. Electronic volumetric measurement system.